<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8000 Calories! Nutritional Breakdown Binge of Epic Proportions!</title>
	<atom:link href="http://www.geek2freak.com/8000-calories-nutritional-breakdown-binge-of-epic-proportions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geek2freak.com/8000-calories-nutritional-breakdown-binge-of-epic-proportions/</link>
	<description>My Fitness Journey from Geek to Freak!</description>
	<lastBuildDate>Sat, 02 Jan 2010 17:10:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brandon</title>
		<link>http://www.geek2freak.com/8000-calories-nutritional-breakdown-binge-of-epic-proportions/comment-page-1/#comment-692</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek2freak.com/?p=74#comment-692</guid>
		<description>Hey Katie,

Coincidentally, &quot;poop&quot; and &quot;nuts&quot; were heavily involved in said binge! :)

And yes, it was enjoyable while it lasted, but it always feels terrible when it&#039;s over, so I&#039;m glad to be back to a MUCH more balanced eating plan.</description>
		<content:encoded><![CDATA[<p>Hey Katie,</p>
<p>Coincidentally, &#8220;poop&#8221; and &#8220;nuts&#8221; were heavily involved in said binge! :)</p>
<p>And yes, it was enjoyable while it lasted, but it always feels terrible when it&#8217;s over, so I&#8217;m glad to be back to a MUCH more balanced eating plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://www.geek2freak.com/8000-calories-nutritional-breakdown-binge-of-epic-proportions/comment-page-1/#comment-669</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Mon, 16 Feb 2009 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek2freak.com/?p=74#comment-669</guid>
		<description>holy poop! almost 8000 cals in one day!? that&#039;s nuts!! my nutritionist always tells me theres 3500 cals to 1lb of fat so i spose you&#039;d have gained 2 point something ish pounds if not for your insane workout. crazy!! hope it was enjoyable at least!</description>
		<content:encoded><![CDATA[<p>holy poop! almost 8000 cals in one day!? that&#8217;s nuts!! my nutritionist always tells me theres 3500 cals to 1lb of fat so i spose you&#8217;d have gained 2 point something ish pounds if not for your insane workout. crazy!! hope it was enjoyable at least!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4,000-calorie mini-binge, come see my guilty pleasures&#8230; &#124; Personal Daily Workout Journal and Diet Log Online</title>
		<link>http://www.geek2freak.com/8000-calories-nutritional-breakdown-binge-of-epic-proportions/comment-page-1/#comment-188</link>
		<dc:creator>4,000-calorie mini-binge, come see my guilty pleasures&#8230; &#124; Personal Daily Workout Journal and Diet Log Online</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek2freak.com/?p=74#comment-188</guid>
		<description>[...] one is nowhere near my epic 8,000-calorie binge, but a much more controlled and planned 4,000-calorie [...]</description>
		<content:encoded><![CDATA[<p>[...] one is nowhere near my epic 8,000-calorie binge, but a much more controlled and planned 4,000-calorie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Daily Workout Log - Weekly Recap (August 10-17, 2008) &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.geek2freak.com/8000-calories-nutritional-breakdown-binge-of-epic-proportions/comment-page-1/#comment-19</link>
		<dc:creator>Personal Daily Workout Log - Weekly Recap (August 10-17, 2008) &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Sun, 17 Aug 2008 20:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek2freak.com/?p=74#comment-19</guid>
		<description>[...] I made quite a good recovery after last week&#039;s epic 8000-calorie junk/fast food binge! [...]</description>
		<content:encoded><![CDATA[<p>[...] I made quite a good recovery after last week&#39;s epic 8000-calorie junk/fast food binge! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.geek2freak.com/8000-calories-nutritional-breakdown-binge-of-epic-proportions/comment-page-1/#comment-15</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek2freak.com/?p=74#comment-15</guid>
		<description>Yeah they are, and that was actually one of the easier workouts we&#039;ve done, because normally the circuits involve more strength/core work in between each cone!

I&#039;m always kind of doing both, bulking and cutting, or adding lean mass while reducing body fat.

It&#039;s a tough thing to perfect, but I usually do alright when I&#039;m not downing 8,000 calories per day!</description>
		<content:encoded><![CDATA[<p>Yeah they are, and that was actually one of the easier workouts we&#8217;ve done, because normally the circuits involve more strength/core work in between each cone!</p>
<p>I&#8217;m always kind of doing both, bulking and cutting, or adding lean mass while reducing body fat.</p>
<p>It&#8217;s a tough thing to perfect, but I usually do alright when I&#8217;m not downing 8,000 calories per day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yongho Shin</title>
		<link>http://www.geek2freak.com/8000-calories-nutritional-breakdown-binge-of-epic-proportions/comment-page-1/#comment-14</link>
		<dc:creator>Yongho Shin</dc:creator>
		<pubDate>Tue, 12 Aug 2008 02:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek2freak.com/?p=74#comment-14</guid>
		<description>8000! Damn. Those circuits are intense.. reminds me of the ones I did for pre-college weight training. (I could barely take the subway that afternoon because legs were sore)

Are you bulking or cutting? (or just staying in shape?)</description>
		<content:encoded><![CDATA[<p>8000! Damn. Those circuits are intense.. reminds me of the ones I did for pre-college weight training. (I could barely take the subway that afternoon because legs were sore)</p>
<p>Are you bulking or cutting? (or just staying in shape?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Daily Workout Log - Weekly Recap (August 3-10, 2008) &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.geek2freak.com/8000-calories-nutritional-breakdown-binge-of-epic-proportions/comment-page-1/#comment-13</link>
		<dc:creator>Personal Daily Workout Log - Weekly Recap (August 3-10, 2008) &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Sun, 10 Aug 2008 20:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek2freak.com/?p=74#comment-13</guid>
		<description>[...] I was relatively pleased with this week&#039;s results, since I expected much worse after yesterday&#039;s epic 8000-calorie junk/fast food binge! [...]</description>
		<content:encoded><![CDATA[<p>[...] I was relatively pleased with this week&#39;s results, since I expected much worse after yesterday&#39;s epic 8000-calorie junk/fast food binge! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
